Team | Played | Win | Loss | Drawn | Points | GF | GA |
NJDynamo-B10E-Levit | 6 | 5 | 1 | 0 | 15 | 27 | 13 |
Mahwah-B10E-Choo | 6 | 5 | 1 | 0 | 15 | 26 | 16 |
FairLawnAllSports-B10E-Amayya | 6 | 4 | 2 | 0 | 12 | 19 | 13 |
Bergenfield-B10E-Kravitz | 6 | 3 | 1 | 2 | 11 | 34 | 17 |
Lodi-B10E-Estrada | 6 | 3 | 3 | 0 | 9 | 16 | 18 |
GlenRidge-B10E-Schubert | 6 | 2 | 3 | 1 | 7 | 21 | 23 |
Montclair-B10E-Katz | 6 | 2 | 3 | 1 | 7 | 9 | 16 |
Secaucus-B10E-Dunning | 5 | 1 | 3 | 1 | 4 | 15 | 20 |
Dumont-B10E-Wehner | 4 | 0 | 3 | 1 | 1 | 5 | 13 |
Verona-B10E-Hogan | 5 | 0 | 5 | 0 | 0 | 8 | 31 |
No comments:
Post a Comment