Team | Played | Win | Loss | Drawn | Points | GF | GA |
Arsenal-B10BB-Ippolito | 4 | 4 | 0 | 0 | 12 | 12 | 5 |
WorldClassFC-B10BB-daSilva | 4 | 3 | 0 | 1 | 10 | 13 | 5 |
Clarkstown-B10BB-Rolston | 5 | 2 | 1 | 2 | 8 | 13 | 7 |
Belleville-B10BB-Serron | 5 | 1 | 2 | 2 | 5 | 16 | 16 |
Emerson-B10BB-buschbacker | 4 | 1 | 2 | 1 | 4 | 5 | 8 |
Montclair-B10BB-Greene | 3 | 1 | 2 | 0 | 3 | 5 | 7 |
SDFC-B10BB-Ogden | 3 | 1 | 2 | 0 | 3 | 4 | 7 |
NoRockland-B10BB-Principalli | 4 | 0 | 4 | 0 | 0 | 1 | 14 |
No comments:
Post a Comment