| Team | Played | Win | Loss | Drawn | Points | GF | GA |
| WorldClassFC-B10BB-daSilva | 7 | 6 | 0 | 1 | 19 | 21 | 7 |
| Clarkstown-B10BB-Rolston | 8 | 4 | 2 | 2 | 14 | 20 | 11 |
| Emerson-B10BB-buschbacker | 8 | 4 | 3 | 1 | 13 | 20 | 19 |
| Arsenal-B10BB-Ippolito | 7 | 4 | 3 | 0 | 12 | 17 | 17 |
| Belleville-B10BB-Serron | 8 | 3 | 3 | 2 | 11 | 25 | 23 |
| SDFC-B10BB-Ogden | 8 | 3 | 5 | 0 | 9 | 18 | 22 |
| NoRockland-B10BB-Principalli | 7 | 2 | 5 | 0 | 6 | 7 | 18 |
| Montclair-B10BB-Greene | 7 | 1 | 6 | 0 | 3 | 11 | 22 |
No comments:
Post a Comment