Team | Played | Win | Loss | Drawn | Points | GF | GA |
WorldClassFC-B10BB-daSilva | 6 | 5 | 0 | 1 | 16 | 20 | 7 |
Emerson-B10BB-buschbacker | 7 | 4 | 2 | 1 | 13 | 18 | 15 |
Arsenal-B10BB-Ippolito | 6 | 4 | 2 | 0 | 12 | 16 | 15 |
Clarkstown-B10BB-Rolston | 7 | 3 | 2 | 2 | 11 | 18 | 10 |
Belleville-B10BB-Serron | 7 | 2 | 3 | 2 | 8 | 21 | 21 |
SDFC-B10BB-Ogden | 6 | 2 | 4 | 0 | 6 | 13 | 18 |
Montclair-B10BB-Greene | 5 | 1 | 4 | 0 | 3 | 6 | 13 |
NoRockland-B10BB-Principalli | 6 | 1 | 5 | 0 | 3 | 3 | 16 |
No comments:
Post a Comment