Click on the Team name to display/hide the details of the played games.
Team | Played | Win | Loss | Drawn | Points | GF | GA |
NJDynamo-B10E-Levit | 5 | 5 | 0 | 0 | 15 | 24 | 8 |
FairLawnAllSports-B10E-Amayya | 5 | 3 | 2 | 0 | 9 | 13 | 9 |
Mahwah-B10E-Choo | 4 | 3 | 1 | 0 | 9 | 16 | 14 |
Bergenfield-B10E-Kravitz | 5 | 2 | 1 | 2 | 8 | 24 | 14 |
GlenRidge-B10E-Schubert | 5 | 2 | 2 | 1 | 7 | 20 | 21 |
Lodi-B10E-Estrada | 5 | 2 | 3 | 0 | 6 | 11 | 15 |
Secaucus-B10E-Dunning | 4 | 1 | 2 | 1 | 4 | 11 | 14 |
Montclair-B10E-Katz | 5 | 1 | 3 | 1 | 4 | 7 | 15 |
Dumont-B10E-Wehner | 3 | 0 | 2 | 1 | 1 | 4 | 11 |
Verona-B10E-Hogan | 3 | 0 | 3 | 0 | 0 | 4 | 13 |
No comments:
Post a Comment