Click on the Team name to display/hide the details of the played games.
Team | Played | Win | Loss | Drawn | Points | GF | GA |
NJDynamo-B10E-Levit | 7 | 6 | 1 | 0 | 18 | 34 | 14 |
Mahwah-B10E-Choo | 8 | 6 | 2 | 0 | 18 | 34 | 22 |
FairLawnAllSports-B10E-Amayya | 8 | 5 | 3 | 0 | 15 | 23 | 18 |
Bergenfield-B10E-Kravitz | 8 | 4 | 2 | 2 | 14 | 43 | 26 |
Secaucus-B10E-Dunning | 8 | 3 | 4 | 1 | 10 | 29 | 34 |
GlenRidge-B10E-Schubert | 8 | 3 | 4 | 1 | 10 | 28 | 30 |
Montclair-B10E-Katz | 7 | 3 | 3 | 1 | 10 | 12 | 17 |
Lodi-B10E-Estrada | 7 | 3 | 4 | 0 | 9 | 17 | 22 |
Verona-B10E-Hogan | 7 | 1 | 6 | 0 | 3 | 12 | 35 |
Dumont-B10E-Wehner | 6 | 0 | 5 | 1 | 1 | 12 | 26 |
No comments:
Post a Comment