Team | Played | Win | Loss | Drawn | Points | GF | GA |
NJDynamo-B10E-Levit | 7 | 6 | 1 | 0 | 18 | 34 | 14 |
Mahwah-B10E-Choo | 7 | 5 | 2 | 0 | 15 | 30 | 21 |
FairLawnAllSports-B10E-Amayya | 7 | 5 | 2 | 0 | 15 | 22 | 15 |
Bergenfield-B10E-Kravitz | 7 | 4 | 1 | 2 | 14 | 39 | 21 |
Montclair-B10E-Katz | 7 | 3 | 3 | 1 | 10 | 12 | 17 |
Lodi-B10E-Estrada | 6 | 3 | 3 | 0 | 9 | 16 | 18 |
Secaucus-B10E-Dunning | 7 | 2 | 4 | 1 | 7 | 24 | 30 |
GlenRidge-B10E-Schubert | 7 | 2 | 4 | 1 | 7 | 23 | 26 |
Dumont-B10E-Wehner | 5 | 0 | 4 | 1 | 1 | 8 | 21 |
Verona-B10E-Hogan | 6 | 0 | 6 | 0 | 0 | 9 | 34 |
No comments:
Post a Comment