Team | Played | Win | Loss | Drawn | Points | GF | GA |
WorldClassFC-B10BB-daSilva | 5 | 4 | 0 | 1 | 13 | 18 | 6 |
Arsenal-B10BB-Ippolito | 5 | 4 | 1 | 0 | 12 | 13 | 10 |
Clarkstown-B10BB-Rolston | 6 | 3 | 1 | 2 | 11 | 17 | 8 |
Emerson-B10BB-buschbacker | 5 | 2 | 2 | 1 | 7 | 9 | 11 |
Belleville-B10BB-Serron | 6 | 1 | 3 | 2 | 5 | 19 | 20 |
Montclair-B10BB-Greene | 4 | 1 | 3 | 0 | 3 | 5 | 8 |
SDFC-B10BB-Ogden | 4 | 1 | 3 | 0 | 3 | 5 | 11 |
NoRockland-B10BB-Principalli | 5 | 1 | 4 | 0 | 3 | 2 | 14 |
No comments:
Post a Comment