Team | Played | Win | Loss | Drawn | Points | GF | GA |
NJDynamo-B10E-Levit | 8 | 7 | 1 | 0 | 21 | 36 | 14 |
Mahwah-B10E-Choo | 9 | 6 | 3 | 0 | 18 | 36 | 26 |
Bergenfield-B10E-Kravitz | 9 | 5 | 2 | 2 | 17 | 48 | 27 |
FairLawnAllSports-B10E-Amayya | 9 | 5 | 4 | 0 | 15 | 24 | 23 |
GlenRidge-B10E-Schubert | 9 | 4 | 4 | 1 | 13 | 34 | 35 |
Secaucus-B10E-Dunning | 9 | 4 | 4 | 1 | 13 | 33 | 37 |
Montclair-B10E-Katz | 9 | 4 | 4 | 1 | 13 | 16 | 21 |
Lodi-B10E-Estrada | 8 | 3 | 5 | 0 | 9 | 22 | 28 |
Verona-B10E-Hogan | 8 | 1 | 7 | 0 | 3 | 15 | 39 |
Dumont-B10E-Wehner | 6 | 0 | 5 | 1 | 1 | 12 | 26 |
No comments:
Post a Comment