Team | Played | Win | Loss | Drawn | Points | GF | GA |
WorldClassFC-B10BB-daSilva | 9 | 8 | 0 | 1 | 25 | 32 | 8 |
Clarkstown-B10BB-Rolston | 9 | 5 | 2 | 2 | 17 | 25 | 13 |
Arsenal-B10BB-Ippolito | 8 | 5 | 3 | 0 | 15 | 20 | 19 |
Emerson-B10BB-buschbacker | 8 | 4 | 3 | 1 | 13 | 20 | 19 |
Belleville-B10BB-Serron | 9 | 3 | 4 | 2 | 11 | 27 | 26 |
SDFC-B10BB-Ogden | 8 | 3 | 5 | 0 | 9 | 18 | 22 |
NoRockland-B10BB-Principalli | 9 | 2 | 7 | 0 | 6 | 8 | 29 |
Montclair-B10BB-Greene | 8 | 1 | 7 | 0 | 3 | 13 | 27 |
No comments:
Post a Comment