Date/Time | type | Game# | Div | Field | Home Team | Visitor Team | HS | VS | REF |
SUN 03/25/12 09:00 AM | 101172 | B10E | MONT-Northeast | Montclair-B10E-Katz | Secaucus-B10E-Dunning | 1 | 1 | Accepted | |
SUN 04/01/12 02:30 PM | 101173 | B10E | BGFD-PAL/PonyFld | Bergenfield-B10E-Kravitz | Montclair-B10E-Katz | 6 | 0 | Accepted | |
SUN 04/22/12 05:45 PM | 101184 | B10E | FL-Berdan | FairLawnAllSports-B10E-Amayya | Montclair-B10E-Katz | 4 | 1 | Accepted | |
SAT 04/28/12 04:30 PM | 101178 | B10E | MONT-BrookdaleB | Montclair-B10E-Katz | Dumont-B10E-Wehner | 4 | 0 | Accepted | |
SUN 04/29/12 03:45 PM | 101190 | B10E | MONT-Northeast | Montclair-B10E-Katz | Lodi-B10E-Estrada | 1 | 4 | Accepted | |
SUN 05/06/12 02:30 PM | 101196 | B10E | GLENRDGE-ForestAve | GlenRidge-B10E-Schubert | Montclair-B10E-Katz | 1 | 2 | Accepted | |
SUN 05/13/12 09:00 AM | 101202 | B10E | MONT-Northeast | Montclair-B10E-Katz | Verona-B10E-Hogan | 3 | 1 | Accepted | |
SUN 05/20/12 06:00 PM | 101205 | B10E | MONT-Northeast | Montclair-B10E-Katz | NJDynamo-B10E-Levit | 0 | 2 | Accepted | |
SUN 06/03/12 10:30 AM | 101208 | B10E | MAHWAH-MemorialMah | Mahwah-B10E-Choo | Montclair-B10E-Katz | 2 | 4 | Accepted |
Great close out of the season for the White Team going 4-2 in their last six games and defeating the second place Mahwah squad on the road denying them any opportunity to get a share of first place, awesome!
No comments:
Post a Comment