Team | Played | Win | Loss | Drawn | Points | GF | GA |
WorldClassFC-B10BB-daSilva | 9 | 8 | 0 | 1 | 25 | 32 | 8 |
Arsenal-B10BB-Ippolito | 9 | 6 | 3 | 0 | 18 | 25 | 20 |
Clarkstown-B10BB-Rolston | 9 | 5 | 2 | 2 | 17 | 25 | 13 |
Emerson-B10BB-buschbacker | 9 | 4 | 4 | 1 | 13 | 20 | 20 |
SDFC-B10BB-Ogden | 9 | 4 | 5 | 0 | 12 | 19 | 22 |
Belleville-B10BB-Serron | 9 | 3 | 4 | 2 | 11 | 27 | 26 |
NoRockland-B10BB-Principalli | 9 | 2 | 7 | 0 | 6 | 8 | 29 |
Montclair-B10BB-Greene | 9 | 1 | 8 | 0 | 3 | 14 | 32 |
No comments:
Post a Comment