Date/Time | type | Game# | Div | Field | Home Team | Visitor Team | HS | VS | REF |
SUN 03/27/11 11:30 AM | 66172 | B09DW | DUM-Selzer | Dumont-B09DW-Wehner | Montclair-B09DW-Ogden | 0 | 7 | Accepted | |
SUN 04/03/11 10:30 AM | 66180 | B09DW | MONT-Northeast | Montclair-B09DW-Ogden | Nutley-B09DW-Vazquez | 2 | 4 | Accepted | |
SUN 04/10/11 11:30 AM | 66185 | B09DW | WALD-HSTurf-2 | Warriors-B09DW-Post | Montclair-B09DW-Ogden | 3 | 3 | Accepted | |
SUN 05/01/11 11:00 AM | 66192 | B09DW | COUGSC-Borden2 | CougarSC-B09DW-Sinclair | Montclair-B09DW-Ogden | 1 | 6 | Accepted | |
SAT 05/07/11 11:30 AM | 66186 | B09DW | TEN-MiddleSch | Tenafly-B09DW-Lee | Montclair-B09DW-Ogden | 2 | 5 | Accepted | |
SUN 05/08/11 04:30 PM | 66199 | B09DW | MONT-Northeast | Montclair-B09DW-Ogden | Ironbound-B09DW-Amorim | 4 | 3 | Accepted | |
SUN 05/22/11 12:00 PM | 66207 | B09DW | MONT-Northeast | Montclair-B09DW-Ogden | Maroons-B09DW-Testa | 8 | 0 | Accepted | |
FRI 06/03/11 06:30 PM | 66205 | B09DW | MONT-Northeast | Montclair-B09DW-Ogden | RdgfldPk-B09DW-Connors | 7 | 1 | Accepted | |
SUN 06/05/11 10:30 AM | 66213 | B09DW | MONT-Northeast | Montclair-B09DW-Ogden | Dragons-B09DW-Santulli | 6 | 3 | Accepted | |
SUN 06/12/11 12:00 PM | 66217 | B09DW | MONT-Northeast | Montclair-B09DW-Ogden | Dumont-B09DW-Wehner | 8 | 1 | Accepted |
Blue, White, Futsal & Summer Select Teams; News about the teams of the Russo boys.
Sunday, June 12, 2011
TITANS SPRING 2011 SCHEDULE & UPDATED RESULTS
Labels:
final results,
schedules,
titans
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment