Team | Played | Win | Loss | Drawn | Points | GF | GA |
RdgfldRoyalStrikers-B09DB-Sotomayor | 8 | 7 | 0 | 1 | 22 | 40 | 15 |
NoValley-B09DB-Scott | 8 | 6 | 1 | 1 | 19 | 28 | 6 |
GlenRidge-B09DB-Robertson | 7 | 5 | 1 | 1 | 16 | 30 | 16 |
Warriors-B09DB-Sauner | 7 | 4 | 2 | 1 | 13 | 22 | 11 |
Hotspur-B09DB-Keary | 9 | 3 | 4 | 2 | 11 | 26 | 26 |
Montclair-B09DB-Greene | 7 | 3 | 3 | 1 | 10 | 26 | 21 |
Americans-B09DB-Tencellent | 8 | 2 | 6 | 0 | 6 | 16 | 32 |
RiverDell-B09DB-Stein | 7 | 2 | 5 | 0 | 6 | 9 | 18 |
Vikings-B09DB-Shandel | 8 | 1 | 6 | 1 | 4 | 7 | 36 |
CougarSC-B09DB-Goldman | 5 | 0 | 5 | 0 | 0 | 4 | 27 |
No comments:
Post a Comment