Team | Played | Win | Loss | Drawn | Points | GF | GA |
RdgfldRoyalStrikers-Sotomayor-BU09DB | 9 | 8 | 0 | 1 | 25 | 41 | 15 |
GlenRidge-Robertson-BU09DB | 9 | 7 | 1 | 1 | 22 | 47 | 17 |
NoValley-Scott-BU09D | 9 | 7 | 1 | 1 | 22 | 33 | 6 |
Warriors-Sauner-BU09C | 9 | 5 | 2 | 2 | 17 | 26 | 14 |
Montclair-Greene-BU09DB | 9 | 4 | 3 | 2 | 14 | 35 | 25 |
Hotspur-Keary-BU09DB | 9 | 3 | 4 | 2 | 11 | 26 | 26 |
RiverDell-Stein-BU09D | 9 | 3 | 6 | 0 | 9 | 11 | 24 |
Americans-Tencellent-BU09D | 9 | 2 | 7 | 0 | 6 | 16 | 38 |
Vikings-Shandel-BU09DB | 9 | 1 | 7 | 1 | 4 | 7 | 41 |
CougarSC-Goldman-BU09D | 9 | 0 | 9 | 0 | 0 | 5 | 41 |
The Barracudas won their last game to finish with a winning record 4-3-2!
Congratulations!
No comments:
Post a Comment