| Date/Time | type | Game# | Div | Field | Home Team | Visitor Team | HS | VS | REF |
| SUN 03/25/12 10:30 AM | 102910 | B10BB | MONT-Northeast | Montclair-B10BB-Greene | Belleville-B10BB-Serron | 4 | 2 | Accepted | |
| SUN 04/01/12 03:00 PM | 102914 | B10BB | NY-CLARK-OutdoorEdu | Clarkstown-B10BB-Rolston | Montclair-B10BB-Greene | 3 | 1 | Accepted | |
| SAT 04/28/12 11:00 AM | 102924 | B10BB | NY-WC-OrangeSm | WorldClassFC-B10BB-daSilva | Montclair-B10BB-Greene | 2 | 0 | Accepted | |
| SUN 05/06/12 05:30 PM | 102930 | B10BB | MONT-Northeast | Montclair-B10BB-Greene | NoRockland-B10BB-Principalli | 0 | 1 | Accepted | |
| SUN 05/13/12 12:00 PM | 102934 | B10BB | EM-GradField | Emerson-B10BB-buschbacker | Montclair-B10BB-Greene | 5 | 1 | Accepted | |
| SAT 05/19/12 02:30 PM | 102920 | B10BB | SDFC09-Bobst | SDFC-B10BB-Ogden | Montclair-B10BB-Greene | 5 | 3 | Accepted | |
| SUN 05/20/12 03:00 PM | 102938 | B10BB | MONT-Northeast | Montclair-B10BB-Greene | Belleville-B10BB-Serron | 2 | 4 | Accepted | |
| SUN 06/03/12 11:30 AM | 102942 | B10BB | MONT-Northeast | Montclair-B10BB-Greene | Clarkstown-B10BB-Rolston | 2 | 5 | Accepted | |
| SUN 06/10/12 02:30 PM | 102916 | B10BB | ARS-Fieldstone4 | Arsenal-B10BB-Ippolito | Montclair-B10BB-Greene |
Blue, White, Futsal & Summer Select Teams; News about the teams of the Russo boys.
Tuesday, June 5, 2012
BLUE TEAM SCHEDULE AND RESULTS
BLUE TEAM - NCSA B10BB DIVISION TABLE
| Team | Played | Win | Loss | Drawn | Points | GF | GA |
| WorldClassFC-B10BB-daSilva | 9 | 8 | 0 | 1 | 25 | 32 | 8 |
| Clarkstown-B10BB-Rolston | 9 | 5 | 2 | 2 | 17 | 25 | 13 |
| Arsenal-B10BB-Ippolito | 8 | 5 | 3 | 0 | 15 | 20 | 19 |
| Emerson-B10BB-buschbacker | 8 | 4 | 3 | 1 | 13 | 20 | 19 |
| Belleville-B10BB-Serron | 9 | 3 | 4 | 2 | 11 | 27 | 26 |
| SDFC-B10BB-Ogden | 8 | 3 | 5 | 0 | 9 | 18 | 22 |
| NoRockland-B10BB-Principalli | 9 | 2 | 7 | 0 | 6 | 8 | 29 |
| Montclair-B10BB-Greene | 8 | 1 | 7 | 0 | 3 | 13 | 27 |
WHITE TEAM FINAL SPRING 2012 RESULTS
| Date/Time | type | Game# | Div | Field | Home Team | Visitor Team | HS | VS | REF |
| SUN 03/25/12 09:00 AM | 101172 | B10E | MONT-Northeast | Montclair-B10E-Katz | Secaucus-B10E-Dunning | 1 | 1 | Accepted | |
| SUN 04/01/12 02:30 PM | 101173 | B10E | BGFD-PAL/PonyFld | Bergenfield-B10E-Kravitz | Montclair-B10E-Katz | 6 | 0 | Accepted | |
| SUN 04/22/12 05:45 PM | 101184 | B10E | FL-Berdan | FairLawnAllSports-B10E-Amayya | Montclair-B10E-Katz | 4 | 1 | Accepted | |
| SAT 04/28/12 04:30 PM | 101178 | B10E | MONT-BrookdaleB | Montclair-B10E-Katz | Dumont-B10E-Wehner | 4 | 0 | Accepted | |
| SUN 04/29/12 03:45 PM | 101190 | B10E | MONT-Northeast | Montclair-B10E-Katz | Lodi-B10E-Estrada | 1 | 4 | Accepted | |
| SUN 05/06/12 02:30 PM | 101196 | B10E | GLENRDGE-ForestAve | GlenRidge-B10E-Schubert | Montclair-B10E-Katz | 1 | 2 | Accepted | |
| SUN 05/13/12 09:00 AM | 101202 | B10E | MONT-Northeast | Montclair-B10E-Katz | Verona-B10E-Hogan | 3 | 1 | Accepted | |
| SUN 05/20/12 06:00 PM | 101205 | B10E | MONT-Northeast | Montclair-B10E-Katz | NJDynamo-B10E-Levit | 0 | 2 | Accepted | |
| SUN 06/03/12 10:30 AM | 101208 | B10E | MAHWAH-MemorialMah | Mahwah-B10E-Choo | Montclair-B10E-Katz | 2 | 4 | Accepted |
Great close out of the season for the White Team going 4-2 in their last six games and defeating the second place Mahwah squad on the road denying them any opportunity to get a share of first place, awesome!
White Team - SPRING 2012 NCSA B10E DIVISION TABLE
| Team | Played | Win | Loss | Drawn | Points | GF | GA |
| NJDynamo-B10E-Levit | 8 | 7 | 1 | 0 | 21 | 36 | 14 |
| Mahwah-B10E-Choo | 9 | 6 | 3 | 0 | 18 | 36 | 26 |
| Bergenfield-B10E-Kravitz | 9 | 5 | 2 | 2 | 17 | 48 | 27 |
| FairLawnAllSports-B10E-Amayya | 9 | 5 | 4 | 0 | 15 | 24 | 23 |
| GlenRidge-B10E-Schubert | 9 | 4 | 4 | 1 | 13 | 34 | 35 |
| Secaucus-B10E-Dunning | 9 | 4 | 4 | 1 | 13 | 33 | 37 |
| Montclair-B10E-Katz | 9 | 4 | 4 | 1 | 13 | 16 | 21 |
| Lodi-B10E-Estrada | 8 | 3 | 5 | 0 | 9 | 22 | 28 |
| Verona-B10E-Hogan | 8 | 1 | 7 | 0 | 3 | 15 | 39 |
| Dumont-B10E-Wehner | 6 | 0 | 5 | 1 | 1 | 12 | 26 |
Saturday, June 2, 2012
Get to Know: Dane Richards NYRB
Friday, June 1, 2012
Anatomy of a Goal - Juan Agudelo vs SEA
MUSC U-10 Boys Blue Team: Sunday's "home" game, June 3rd at 11:30AM at the Northeast School Field/Montclair NJ/confirmed roster, etc.
We build total footballers
Hello Blue Team!
Gearing up for our eighth game of the Spring Season:
ü For our eighth game of the season, we will be competing here in Montclair at the Northeast School Field against the Clarkstown FC U-10 boys this Sunday, June 3rd at 11:30AM (boys are expected to be on the field at 11:00AM and kickoff will take place at 11:30AM).
ü We would like to confirm that the boys should wear their blue jerseys with their last name/# on the back for tomorrow’s game. Also please ensure that they wear their blue socks and shorts, shin guards and cleats.
ü If you have goalie gloves please bring them for the team!
ü Bring plenty of cold drinks (i.e., water, sports drinks) and snacks for your boys, and fold out chairs and/or blankets and snacks/drinks for yourselves as well.
ü Invite friends and family to come out to cheer for our team - the more the merrier (also invite them to ** join our tunnel** at the end of the game in support of our boys)!!!
Confirmed Roster:
1. Eric Antonian
2. Aidan Chretien
3. Noah Farjani
4. Adrian Francisco
5. Cameron Greene
6. Matthew LaRocca
7. Mateo Neighbors
8. Giancarlo Russo
Thanks!
Bill & Pam
Subscribe to:
Posts (Atom)