Team | Played | Win | Loss | Drawn | Points | GF | GA |
RdgfldRoyalStrikers-B09DB-Sotomayor | 6 | 6 | 0 | 0 | 18 | 28 | 10 |
NoValley-B09DB-Scott | 7 | 5 | 1 | 1 | 16 | 22 | 6 |
GlenRidge-B09DB-Robertson | 5 | 4 | 1 | 0 | 12 | 20 | 9 |
Warriors-B09DB-Sauner | 5 | 3 | 1 | 1 | 10 | 16 | 5 |
Hotspur-B09DB-Keary | 7 | 2 | 3 | 2 | 8 | 20 | 22 |
Montclair-B09DB-Greene | 5 | 1 | 3 | 1 | 4 | 15 | 20 |
Vikings-B09DB-Shandel | 6 | 1 | 4 | 1 | 4 | 6 | 23 |
Americans-B09DB-Tencellent | 5 | 1 | 4 | 0 | 3 | 8 | 21 |
RiverDell-B09DB-Stein | 5 | 1 | 4 | 0 | 3 | 6 | 13 |
Montclair-B09DB-Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarSC-B09DB-Goldman | 3 | 0 | 3 | 0 | 0 | 2 | 14 |
Blue, White, Futsal & Summer Select Teams; News about the teams of the Russo boys.
Monday, May 16, 2011
Northern Counties Soccer Association Boys U9 Division DB Standings - Barracudas
Labels:
barracudas,
table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment