BARRACUDAS
Click on the Team name to display/hide the details of the played games.
Team | Played | Win | Loss | Drawn | Points | GF | GA |
RdgfldRoyalStrikers-B09DB-Sotomayor | 6 | 6 | 0 | 0 | 18 | 28 | 10 |
NoValley-B09DB-Scott | 6 | 4 | 1 | 1 | 13 | 19 | 5 |
GlenRidge-B09DB-Robertson | 5 | 4 | 1 | 0 | 12 | 20 | 9 |
Warriors-B09DB-Sauner | 5 | 3 | 1 | 1 | 10 | 16 | 5 |
Hotspur-B09DB-Keary | 7 | 2 | 3 | 2 | 8 | 20 | 22 |
Montclair-B09DB-Greene | 5 | 1 | 3 | 1 | 4 | 15 | 20 |
Vikings-B09DB-Shandel | 6 | 1 | 4 | 1 | 4 | 6 | 23 |
Americans-B09DB-Tencellent | 5 | 1 | 4 | 0 | 3 | 8 | 21 |
RiverDell-B09DB-Stein | 4 | 1 | 3 | 0 | 3 | 5 | 10 |
Montclair-B09DB-Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarSC-B09DB-Goldman | 3 | 0 | 3 | 0 | 0 | 2 | 14 |
No comments:
Post a Comment