| Boys U10 Silver |
Bracket A
| Saturday, July 21, 2012 | ||||
| MINISINK STRIKERS | 6 | WASHINGTONVILLE WILDMEN | 2 | |
| ESA JETS | 2 | MONTCLAIR UNITED | 9 | |
| MINISINK STRIKERS | 1 | MONTCLAIR UNITED | 6 | |
| ESA JETS | 8 | WASHINGTONVILLE WILDMEN | 2 | |
| Sunday, July 22, 2012 | ||||
| MINISINK STRIKERS | 1 | ESA JETS | 5 | |
| MONTCLAIR UNITED | 7 | WASHINGTONVILLE WILDMEN | 3 | |
| ESA JETS | 4 | MINISINK STRIKERS | 2 | |
| MONTCLAIR UNITED | 8 | WASHINGTONVILLE WILDMEN | 2 | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment