Team | Played | Win | Loss | Drawn | Points | GF | GA |
NJDynamo-B10E-Levit | 2 | 2 | 0 | 0 | 6 | 12 | 3 |
FairLawnAllSports-B10E-Amayya | 2 | 2 | 0 | 0 | 6 | 6 | 1 |
Bergenfield-B10E-Kravitz | 2 | 1 | 0 | 1 | 4 | 10 | 4 |
Secaucus-B10E-Dunning | 2 | 1 | 0 | 1 | 4 | 5 | 2 |
GlenRidge-B10E-Schubert | 1 | 1 | 0 | 0 | 3 | 3 | 2 |
Dumont-B10E-Wehner | 2 | 0 | 1 | 1 | 1 | 4 | 7 |
Montclair-B10E-Katz | 2 | 0 | 1 | 1 | 1 | 1 | 7 |
Verona-B10E-Hogan | 2 | 0 | 2 | 0 | 0 | 4 | 10 |
Mahwah-B10E-Choo | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Lodi-B10E-Estrada | 2 | 0 | 2 | 0 | 0 | 2 | 7 |
No comments:
Post a Comment