Team | Played | Win | Loss | Drawn | Points | GF | GA |
Emerson-B10BB-buschbacker | 2 | 2 | 0 | 0 | 6 | 5 | 2 |
Arsenal-B10BB-Ippolito | 2 | 2 | 0 | 0 | 6 | 5 | 3 |
Montclair-B10BB-Greene | 2 | 1 | 1 | 0 | 3 | 5 | 5 |
Clarkstown-B10BB-Rolston | 2 | 1 | 1 | 0 | 3 | 3 | 2 |
SDFC-B10BB-Ogden | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
NoRockland-B10BB-Principalli | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Belleville-B10BB-Serron | 2 | 0 | 2 | 0 | 0 | 5 | 8 |
WorldClassFC-B10BB-daSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment