Team | Played | Win | Loss | Drawn | Points | GF | GA |
NJDynamo-B10E-Levit | 1 | 1 | 0 | 0 | 3 | 5 | 1 |
FairLawnAllSports-B10E-Amayya | 1 | 1 | 0 | 0 | 3 | 3 | 1 |
GlenRidge-B10E-Schubert | 1 | 1 | 0 | 0 | 3 | 3 | 2 |
Dumont-B10E-Wehner | 1 | 0 | 0 | 1 | 1 | 4 | 4 |
Bergenfield-B10E-Kravitz | 1 | 0 | 0 | 1 | 1 | 4 | 4 |
Secaucus-B10E-Dunning | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Montclair-B10E-Katz | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Verona-B10E-Hogan | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Lodi-B10E-Estrada | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Mahwah-B10E-Choo | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
No comments:
Post a Comment