Team | Played | Win | Loss | Drawn | Points | GF | GA |
Montclair-B10BB-Greene | 1 | 1 | 0 | 0 | 3 | 4 | 2 |
Emerson-B10BB-buschbacker | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
Arsenal-B10BB-Ippolito | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
SDFC-B10BB-Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarkstown-B10BB-Rolston | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Belleville-B10BB-Serron | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
WorldClassFC-B10BB-daSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NoRockland-B10BB-Principalli | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
No comments:
Post a Comment