| Team | Played | Win | Loss | Drawn | Points | GF | GA |
| RdgfldRoyalStrikers-B09DB-Sotomayor | 6 | 6 | 0 | 0 | 18 | 28 | 10 |
| NoValley-B09DB-Scott | 7 | 5 | 1 | 1 | 16 | 22 | 6 |
| GlenRidge-B09DB-Robertson | 6 | 5 | 1 | 0 | 15 | 25 | 11 |
| Hotspur-B09DB-Keary | 8 | 3 | 3 | 2 | 11 | 25 | 22 |
| Warriors-B09DB-Sauner | 6 | 3 | 2 | 1 | 10 | 18 | 10 |
| Montclair-B09DB-Greene | 6 | 2 | 3 | 1 | 7 | 21 | 21 |
| Americans-B09DB-Tencellent | 6 | 2 | 4 | 0 | 6 | 16 | 23 |
| Vikings-B09DB-Shandel | 7 | 1 | 5 | 1 | 4 | 7 | 29 |
| RiverDell-B09DB-Stein | 6 | 1 | 5 | 0 | 3 | 6 | 18 |
| CougarSC-B09DB-Goldman | 4 | 0 | 4 | 0 | 0 | 4 | 22 |
No comments:
Post a Comment