TITANS
Click on the Team name to display/hide the details of the played games.
| Team | Played | Win | Loss | Drawn | Points | GF | GA |
| Ironbound-B09DW-Amorim | 8 | 5 | 2 | 1 | 16 | 24 | 11 |
| Montclair-B09DW-Ogden | 6 | 4 | 1 | 1 | 13 | 27 | 13 |
| Warriors-B09DW-Post | 6 | 4 | 1 | 1 | 13 | 20 | 10 |
| Nutley-B09DW-Vazquez | 5 | 4 | 1 | 0 | 12 | 18 | 9 |
| Dragons-B09DW-Santulli | 6 | 4 | 2 | 0 | 12 | 16 | 7 |
| Maroons-B09DW-Testa | 6 | 2 | 2 | 2 | 8 | 15 | 14 |
| RdgfldPk-B09DW-Connors | 4 | 2 | 2 | 0 | 6 | 12 | 9 |
| Tenafly-B09DW-Lee | 5 | 0 | 4 | 1 | 1 | 8 | 20 |
| Dumont-B09DW-Wehner | 6 | 0 | 6 | 0 | 0 | 3 | 34 |
| CougarSC-B09DW-Sinclair | 4 | 0 | 4 | 0 | 0 | 2 | 18 |
No comments:
Post a Comment