Team | Played | Win | Loss | Drawn | Points | GF | GA |
Vikings-B10DW-Essafi | 10 | 9 | 0 | 1 | 28 | 42 | 11 |
Rutherford-B10DW-Remias | 10 | 5 | 4 | 1 | 16 | 28 | 28 |
WayneSC-B10DW-Henao | 9 | 5 | 3 | 1 | 16 | 23 | 12 |
Hotspur-B10DW-McGahan | 9 | 3 | 3 | 3 | 12 | 21 | 20 |
Maroons-B10DW-Meleski | 10 | 1 | 6 | 3 | 6 | 13 | 39 |
Montclair-B10DW-Neighbors | 10 | 1 | 8 | 1 | 4 | 13 | 30 |
No comments:
Post a Comment