eam | Played | Win | Loss | Drawn | Points | GF | GA |
Vikings-B10DW-Essafi | 8 | 7 | 0 | 1 | 22 | 39 | 10 |
WayneSC-B10DW-Henao | 7 | 4 | 2 | 1 | 13 | 19 | 9 |
Rutherford-B10DW-Remias | 7 | 3 | 3 | 1 | 10 | 16 | 19 |
Hotspur-B10DW-McGahan | 7 | 2 | 2 | 3 | 9 | 17 | 15 |
Maroons-B10DW-Meleski | 7 | 1 | 4 | 2 | 5 | 8 | 28 |
Montclair-B10DW-Neighbors | 6 | 0 | 6 | 0 | 0 | 6 | 24 |
No comments:
Post a Comment