Team | Played | Win | Loss | Drawn | Points | GF | GA |
Vikings-B10DW-Essafi | 3 | 3 | 0 | 0 | 9 | 18 | 2 |
WayneSC-B10DW-Henao | 4 | 2 | 1 | 1 | 7 | 10 | 6 |
Hotspur-B10DW-McGahan | 2 | 1 | 0 | 1 | 4 | 9 | 5 |
Rutherford-B10DW-Remias | 4 | 1 | 2 | 1 | 4 | 9 | 10 |
Maroons-B10DW-Meleski | 4 | 1 | 2 | 1 | 4 | 6 | 15 |
Montclair-B10DW-Neighbors | 3 | 0 | 3 | 0 | 0 | 3 | 17 |
SAT 10/01/11 12:00 AM | 83810 | B10DW | TBS(R) | Hotspur-B10DW-McGahan | Montclair-B10DW-Neighbors | Accepted | |||
SAT 10/01/11 10:30 AM | 83808 | B10DW | WYNE-SchuylerColfax3 | WayneSC-B10DW-Henao | Rutherford-B10DW-Remias | 3 | 1 | Accepted | |
SAT 10/01/11 03:45 PM | 83809 | B10DW | VIK-Myrtle | Vikings-B10DW-Essafi | Maroons-B10DW-Meleski | 6 | 0 | Accepted |
No comments:
Post a Comment