Team | Played | Win | Loss | Drawn | Points | GF | GA |
Vikings-B10DW-Essafi | 2 | 2 | 0 | 0 | 6 | 12 | 2 |
Hotspur-B10DW-McGahan | 2 | 1 | 0 | 1 | 4 | 9 | 5 |
WayneSC-B10DW-Henao | 2 | 1 | 0 | 1 | 4 | 6 | 3 |
Maroons-B10DW-Meleski | 2 | 0 | 1 | 1 | 1 | 4 | 8 |
Rutherford-B10DW-Remias | 2 | 0 | 1 | 1 | 1 | 2 | 6 |
Montclair-B10DW-Neighbors | 2 | 0 | 2 | 0 | 0 | 2 | 11 |
No comments:
Post a Comment