Click on the Team name to display/hide the details of the played games.
Team | Played | Win | Loss | Drawn | Points | GF | GA |
Vikings-B10DW-Essafi | 2 | 2 | 0 | 0 | 6 | 12 | 2 |
Hotspur-B10DW-McGahan | 2 | 1 | 0 | 1 | 4 | 9 | 5 |
Rutherford-B10DW-Remias | 3 | 1 | 1 | 1 | 4 | 8 | 7 |
WayneSC-B10DW-Henao | 3 | 1 | 1 | 1 | 4 | 7 | 5 |
Maroons-B10DW-Meleski | 3 | 1 | 1 | 1 | 4 | 6 | 9 |
Montclair-B10DW-Neighbors | 3 | 0 | 3 | 0 | 0 | 3 | 17 |
No comments:
Post a Comment