| Date/Time | type | Game# | Div | Field | Home Team | Visitor Team | HS | VS | REF |
| SUN 03/27/11 11:30 AM | 66172 | B09DW | DUM-Selzer | Dumont-B09DW-Wehner | Montclair-B09DW-Ogden | 0 | 7 | Accepted | |
| SUN 04/03/11 10:30 AM | 66180 | B09DW | MONT-Northeast | Montclair-B09DW-Ogden | Nutley-B09DW-Vazquez | 2 | 4 | Accepted | |
| SUN 04/10/11 11:30 AM | 66185 | B09DW | WALD-HSTurf-2 | Warriors-B09DW-Post | Montclair-B09DW-Ogden | 3 | 3 | Accepted | |
| SUN 05/01/11 11:00 AM | 66192 | B09DW | COUGSC-Borden2 | CougarSC-B09DW-Sinclair | Montclair-B09DW-Ogden | 1 | 6 | Accepted | |
| SAT 05/07/11 11:30 AM | 66186 | B09DW | TEN-MiddleSch | Tenafly-B09DW-Lee | Montclair-B09DW-Ogden | 2 | 5 | Accepted | |
| SUN 05/08/11 04:30 PM | 66199 | B09DW | MONT-Northeast | Montclair-B09DW-Ogden | Ironbound-B09DW-Amorim | 4 | 3 | Accepted | |
| SUN 05/15/11 12:00 AM | 66205 | B09DW | TBS(R) | Montclair-B09DW-Ogden | RdgfldPk-B09DW-Connors | Accepted | |||
| SUN 05/22/11 12:00 PM | 66207 | B09DW | MONT-Northeast | Montclair-B09DW-Ogden | Maroons-B09DW-Testa | 8 | 0 | Accepted | |
| SUN 06/05/11 10:30 AM | 66213 | B09DW | MONT-Northeast | Montclair-B09DW-Ogden | Dragons-B09DW-Santulli | ||||
| SUN 06/12/11 12:00 PM | 66217 | B09DW | MONT-Northeast | Montclair-B09DW-Ogden | Dumont-B09DW-Wehner |
Blue, White, Futsal & Summer Select Teams; News about the teams of the Russo boys.
Friday, May 27, 2011
TITANS SPRING 2011 SCHEDULE & UPDATED RESULTS
BARRACUDAS SPRING 2011 SCHEDULE & UPDATED RESULTS
| Date/Time | type | Game# | Div | Field | Home Team | Visitor Team | HS | VS | REF |
| SUN 03/27/11 12:00 PM | 67058 | B09DB | MONT-Northeast | Montclair-B09DB-Greene | Hotspur-B09DB-Keary | 5 | 5 | Accepted | |
| SUN 04/03/11 03:00 PM | 67060 | B09DB | NoVAL-Chestnut | NoValley-B09DB-Scott | Montclair-B09DB-Greene | 2 | 0 | Accepted | |
| SUN 04/10/11 09:00 AM | 67065 | B09DB | AMER-Bogert | Americans-B09DB-Tencellent | Montclair-B09DB-Greene | 1 | 4 | Accepted | |
| SUN 05/01/11 01:00 PM | 67078 | B09DB | RDGFLDSTRIK-Willis | RdgfldRoyalStrikers-B09DB-Sotomayor | Montclair-B09DB-Greene | 6 | 5 | Accepted | |
| SUN 05/08/11 09:00 AM | 67080 | B09DB | MONT-Northeast | Montclair-B09DB-Greene | GlenRidge-B09DB-Robertson | 1 | 6 | Accepted | |
| SUN 05/22/11 01:30 PM | 65804 | B09DB | VIK-NVRHS-Lower | Vikings-B09DB-Shandel | Montclair-B09DB-Greene | 1 | 6 | Accepted | |
| SUN 06/05/11 09:00 AM | 66159 | B09DB | MONT-Northeast | Montclair-B09DB-Greene | CougarSC-B09DB-Goldman | ||||
| SUN 06/12/11 12:30 PM | 66163 | B09DB | WALD-TraphagenSmall | Warriors-B09DB-Sauner | Montclair-B09DB-Greene | ||||
| SUN 06/19/11 11:00 AM | 67084 | B09DB | RDBH-Mem/PkAve | RiverDell-B09DB-Stein | Montclair-B09DB-Greene |
Northern Counties Soccer Association Boys U9 Division DW Standings - Titans
| Team | Played | Win | Loss | Drawn | Points | GF | GA |
| Ironbound-B09DW-Amorim | 9 | 6 | 2 | 1 | 19 | 26 | 12 |
| Warriors-B09DW-Post | 8 | 5 | 2 | 1 | 16 | 25 | 14 |
| Montclair-B09DW-Ogden | 7 | 5 | 1 | 1 | 15 | 35 | 13 |
| Nutley-B09DW-Vazquez | 6 | 5 | 1 | 0 | 15 | 26 | 10 |
| Dragons-B09DW-Santulli | 8 | 5 | 3 | 0 | 15 | 21 | 12 |
| Maroons-B09DW-Testa | 8 | 3 | 3 | 2 | 11 | 17 | 23 |
| RdgfldPk-B09DW-Connors | 5 | 2 | 3 | 0 | 6 | 13 | 11 |
| Tenafly-B09DW-Lee | 8 | 1 | 6 | 1 | 4 | 17 | 33 |
| Dumont-B09DW-Wehner | 7 | 0 | 7 | 0 | 0 | 5 | 41 |
| CougarSC-B09DW-Sinclair | 4 | 0 | 4 | 0 | 0 | 2 | 18 |
We should actually have 16 points rather than 15 as listed.
Northern Counties Soccer Association Boys U9 Division DB Standings - Barracudas
| Team | Played | Win | Loss | Drawn | Points | GF | GA |
| RdgfldRoyalStrikers-B09DB-Sotomayor | 6 | 6 | 0 | 0 | 18 | 28 | 10 |
| NoValley-B09DB-Scott | 7 | 5 | 1 | 1 | 16 | 22 | 6 |
| GlenRidge-B09DB-Robertson | 6 | 5 | 1 | 0 | 15 | 25 | 11 |
| Hotspur-B09DB-Keary | 8 | 3 | 3 | 2 | 11 | 25 | 22 |
| Warriors-B09DB-Sauner | 6 | 3 | 2 | 1 | 10 | 18 | 10 |
| Montclair-B09DB-Greene | 6 | 2 | 3 | 1 | 7 | 21 | 21 |
| Americans-B09DB-Tencellent | 6 | 2 | 4 | 0 | 6 | 16 | 23 |
| Vikings-B09DB-Shandel | 7 | 1 | 5 | 1 | 4 | 7 | 29 |
| RiverDell-B09DB-Stein | 6 | 1 | 5 | 0 | 3 | 6 | 18 |
| CougarSC-B09DB-Goldman | 4 | 0 | 4 | 0 | 0 | 4 | 22 |
Subscribe to:
Posts (Atom)