Team B | Played | Win | Loss | Drawn | Points | GF | GA |
Lodi-B11B-Carfagna | 6 | 4 | 1 | 1 | 13 | 14 | 8 |
vs. Hotspur-B11B-Illes @ LODI-MemorialPk | (game# 123526) | 03/24/13 | 04:15 PM | | 2 | 4 |
vs. Mahwah-B11B-Slaughter @ LODI-MemorialPk | (game# 123534) | 04/06/13 | 03:00 PM | | 4 | 0 |
vs. FairLawnAllSports-B11B-Schuldt @ LODI-MemorialPk | (game# 123531) | 04/07/13 | 02:45 PM | | 1 | 0 |
vs. CougarSC-B11B-Chmiel @ COUGSC-Maplecrest | (game# 123541) | 04/21/13 | 01:00 PM | | 2 | 0 |
vs. Monroe-Wood-B11B-Schietroma @ LODI-MemorialPk | (game# 123553) | 04/27/13 | 03:00 PM | | 3 | 3 |
vs. Belleville-B11B-Serron @ BELLE-BelleHS-Full | (game# 123544) | 04/28/13 | 03:45 PM | | 2 | 1 |
|
Hotspur-B11B-Illes | 5 | 3 | 1 | 1 | 10 | 17 | 10 |
vs. Lodi-B11B-Carfagna @ LODI-MemorialPk | (game# 123526) | 03/24/13 | 04:15 PM | | 4 | 2 |
vs. Maroons-B11B-McCluskey @ MAR-HawesSchool | (game# 123535) | 04/14/13 | 04:00 PM | | 3 | 1 |
vs. Montclair-B11B-Francisco @ HOT-Adorno | (game# 123542) | 04/21/13 | 12:00 PM | | 1 | 4 |
vs. SDFC-B11B-Hammond @ HOT-Smith | (game# 126894) | 04/26/13 | 06:00 PM | | 3 | 3 |
vs. FairLawnAllSports-B11B-Schuldt @ FL-JeffersonUpper | (game# 123546) | 04/28/13 | 01:00 PM | | 6 | 0 |
|
Torpedoes-B11B-Lauretta | 4 | 2 | 0 | 2 | 8 | 7 | 3 |
vs. Mahwah-B11B-Slaughter @ MAHWAH-HS | (game# 123525) | 03/24/13 | 02:45 PM | | 0 | 0 |
vs. SDFC-B11B-Hammond @ TORP-Pulis3 | (game# 123537) | 04/14/13 | 11:45 AM | | 2 | 2 |
vs. FairLawnAllSports-B11B-Schuldt @ FL-Brookdale | (game# 123538) | 04/21/13 | 12:15 PM | | 3 | 0 |
vs. CougarSC-B11B-Chmiel @ TORP-Lincoln | (game# 123545) | 04/28/13 | 02:45 PM | | 2 | 1 |
|
Montclair-B11B-Francisco | 2 | 2 | 0 | 0 | 6 | 8 | 1 |
vs. Hotspur-B11B-Illes @ HOT-Adorno | (game# 123542) | 04/21/13 | 12:00 PM | | 4 | 1 |
vs. Monroe-Wood-B11B-Schietroma @ NY-MW-CentralVal12 | (game# 123543) | 04/28/13 | 10:30 AM | | 4 | 0 |
|
SDFC-B11B-Hammond | 4 | 1 | 0 | 3 | 6 | 8 | 6 |
vs. Belleville-B11B-Serron @ BELLE-BelleHS-Full | (game# 123532) | 04/07/13 | 03:00 PM | | 1 | 1 |
vs. Torpedoes-B11B-Lauretta @ TORP-Pulis3 | (game# 123537) | 04/14/13 | 11:45 AM | | 2 | 2 |
vs. Maroons-B11B-McCluskey @ MONT-Woodman | (game# 123539) | 04/21/13 | 12:00 PM | | 2 | 0 |
vs. Hotspur-B11B-Illes @ HOT-Smith | (game# 126894) | 04/26/13 | 06:00 PM | | 3 | 3 |
|
Maroons-B11B-McCluskey | 4 | 2 | 2 | 0 | 6 | 7 | 7 |
vs. Monroe-Wood-B11B-Schietroma @ MAR-Stevens | (game# 123530) | 04/07/13 | 12:15 PM | | 3 | 2 |
vs. Hotspur-B11B-Illes @ MAR-HawesSchool | (game# 123535) | 04/14/13 | 04:00 PM | | 1 | 3 |
vs. SDFC-B11B-Hammond @ MONT-Woodman | (game# 123539) | 04/21/13 | 12:00 PM | | 0 | 2 |
vs. Mahwah-B11B-Slaughter @ MAR-GlenSchool | (game# 123547) | 04/28/13 | 02:15 PM | | 3 | 0 |
|
Belleville-B11B-Serron | 3 | 1 | 1 | 1 | 4 | 5 | 3 |
vs. SDFC-B11B-Hammond @ BELLE-BelleHS-Full | (game# 123532) | 04/07/13 | 03:00 PM | | 1 | 1 |
vs. Mahwah-B11B-Slaughter @ MAHWAH-HS | (game# 123540) | 04/21/13 | 03:00 PM | | 3 | 0 |
vs. Lodi-B11B-Carfagna @ BELLE-BelleHS-Full | (game# 123544) | 04/28/13 | 03:45 PM | | 1 | 2 |
|
Monroe-Wood-B11B-Schietroma | 4 | 0 | 2 | 2 | 2 | 7 | 12 |
vs. Maroons-B11B-McCluskey @ MAR-Stevens | (game# 123530) | 04/07/13 | 12:15 PM | | 2 | 3 |
vs. FairLawnAllSports-B11B-Schuldt @ FL-Brookdale | (game# 123536) | 04/14/13 | 03:00 PM | | 2 | 2 |
vs. Lodi-B11B-Carfagna @ LODI-MemorialPk | (game# 123553) | 04/27/13 | 03:00 PM | | 3 | 3 |
vs. Montclair-B11B-Francisco @ NY-MW-CentralVal12 | (game# 123543) | 04/28/13 | 10:30 AM | | 0 | 4 |
|
FairLawnAllSports-B11B-Schuldt | 4 | 0 | 3 | 1 | 1 | 2 | 12 |
vs. Lodi-B11B-Carfagna @ LODI-MemorialPk | (game# 123531) | 04/07/13 | 02:45 PM | | 0 | 1 |
vs. Monroe-Wood-B11B-Schietroma @ FL-Brookdale | (game# 123536) | 04/14/13 | 03:00 PM | | 2 | 2 |
vs. Torpedoes-B11B-Lauretta @ FL-Brookdale | (game# 123538) | 04/21/13 | 12:15 PM | | 0 | 3 |
vs. Hotspur-B11B-Illes @ FL-JeffersonUpper | (game# 123546) | 04/28/13 | 01:00 PM | | 0 | 6 |
|
Mahwah-B11B-Slaughter | 4 | 0 | 3 | 1 | 1 | 0 | 10 |
vs. Torpedoes-B11B-Lauretta @ MAHWAH-HS | (game# 123525) | 03/24/13 | 02:45 PM | | 0 | 0 |
vs. Lodi-B11B-Carfagna @ LODI-MemorialPk | (game# 123534) | 04/06/13 | 03:00 PM | | 0 | 4 |
vs. Belleville-B11B-Serron @ MAHWAH-HS | (game# 123540) | 04/21/13 | 03:00 PM | | 0 | 3 |
vs. Maroons-B11B-McCluskey @ MAR-GlenSchool | (game# 123547) | 04/28/13 | 02:15 PM | | 0 | 3 |
|
CougarSC-B11B-Chmiel | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
No comments:
Post a Comment