Team | Played | Win | Loss | Drawn | Points | GF | GA |
Lodi-B11B-Carfagna | 3 | 2 | 1 | 0 | 6 | 7 | 4 |
Hotspur-B11B-Illes | 1 | 1 | 0 | 0 | 3 | 4 | 2 |
Maroons-B11B-McCluskey | 1 | 1 | 0 | 0 | 3 | 3 | 2 |
SDFC-B11B-Hammond | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Belleville-B11B-Serron | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Torpedoes-B11B-Lauretta | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Mahwah-B11B-Slaughter | 2 | 0 | 1 | 1 | 1 | 0 | 4 |
Montclair-B11B-Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monroe-Wood-B11B-Schietroma | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
CougarSC-B11B-Chmiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FairLawnAllSports-B11B-Schuldt | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
E
Team | Played | Win | Loss | Drawn | Points | GF | GA |
Montclair-B11E-Katz | 1 | 1 | 0 | 0 | 3 | 3 | 1 |
Dumont-B11E-Wehner | 1 | 1 | 0 | 0 | 3 | 3 | 2 |
Fair Lawn-B11E-GLAVAS | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
Tenafly-B11E-Woda | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Maroons-B11E-Walton | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Mahwah-B11E-Choo | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
No comments:
Post a Comment