B Flight Team | Played | Win | Loss | Drawn | Points | GF | GA |
| Lodi-B11B-Carfagna | 4 | 3 | 1 | 0 | 9 | 9 | 4 |
| vs. Hotspur-B11B-Illes @ LODI-MemorialPk | (game# 123526) | 03/24/13 | 04:15 PM | 2 | 4 | ||
| vs. Mahwah-B11B-Slaughter @ LODI-MemorialPk | (game# 123534) | 04/06/13 | 03:00 PM | 4 | 0 | ||
| vs. FairLawnAllSports-B11B-Schuldt @ LODI-MemorialPk | (game# 123531) | 04/07/13 | 02:45 PM | 1 | 0 | ||
| vs. CougarSC-B11B-Chmiel @ COUGSC-Maplecrest | (game# 123541) | 04/21/13 | 01:00 PM | 2 | 0 | ||
| Hotspur-B11B-Illes | 3 | 2 | 1 | 0 | 6 | 8 | 7 |
| vs. Lodi-B11B-Carfagna @ LODI-MemorialPk | (game# 123526) | 03/24/13 | 04:15 PM | 4 | 2 | ||
| vs. Maroons-B11B-McCluskey @ MAR-HawesSchool | (game# 123535) | 04/14/13 | 04:00 PM | 3 | 1 | ||
| vs. Montclair-B11B-Francisco @ HOT-Adorno | (game# 123542) | 04/21/13 | 12:00 PM | 1 | 4 | ||
| Torpedoes-B11B-Lauretta | 3 | 1 | 0 | 2 | 5 | 5 | 2 |
| vs. Mahwah-B11B-Slaughter @ MAHWAH-HS | (game# 123525) | 03/24/13 | 02:45 PM | 0 | 0 | ||
| vs. SDFC-B11B-Hammond @ TORP-Pulis3 | (game# 123537) | 04/14/13 | 11:45 AM | 2 | 2 | ||
| vs. FairLawnAllSports-B11B-Schuldt @ FL-Brookdale | (game# 123538) | 04/21/13 | 12:15 PM | 3 | 0 | ||
| SDFC-B11B-Hammond | 3 | 1 | 0 | 2 | 5 | 5 | 3 |
| vs. Belleville-B11B-Serron @ BELLE-BelleHS-Full | (game# 123532) | 04/07/13 | 03:00 PM | 1 | 1 | ||
| vs. Torpedoes-B11B-Lauretta @ TORP-Pulis3 | (game# 123537) | 04/14/13 | 11:45 AM | 2 | 2 | ||
| vs. Maroons-B11B-McCluskey @ MONT-Woodman | (game# 123539) | 04/21/13 | 12:00 PM | 2 | 0 | ||
| Belleville-B11B-Serron | 2 | 1 | 0 | 1 | 4 | 4 | 1 |
| vs. SDFC-B11B-Hammond @ BELLE-BelleHS-Full | (game# 123532) | 04/07/13 | 03:00 PM | 1 | 1 | ||
| vs. Mahwah-B11B-Slaughter @ MAHWAH-HS | (game# 123540) | 04/21/13 | 03:00 PM | 3 | 0 | ||
| Montclair-B11B-Francisco | 1 | 1 | 0 | 0 | 3 | 4 | 1 |
| vs. Hotspur-B11B-Illes @ HOT-Adorno | (game# 123542) | 04/21/13 | 12:00 PM | 4 | 1 | ||
| Maroons-B11B-McCluskey | 3 | 1 | 2 | 0 | 3 | 4 | 7 |
| vs. Monroe-Wood-B11B-Schietroma @ MAR-Stevens | (game# 123530) | 04/07/13 | 12:15 PM | 3 | 2 | ||
| vs. Hotspur-B11B-Illes @ MAR-HawesSchool | (game# 123535) | 04/14/13 | 04:00 PM | 1 | 3 | ||
| vs. SDFC-B11B-Hammond @ MONT-Woodman | (game# 123539) | 04/21/13 | 12:00 PM | 0 | 2 | ||
| Monroe-Wood-B11B-Schietroma | 2 | 0 | 1 | 1 | 1 | 4 | 5 |
| vs. Maroons-B11B-McCluskey @ MAR-Stevens | (game# 123530) | 04/07/13 | 12:15 PM | 2 | 3 | ||
| vs. FairLawnAllSports-B11B-Schuldt @ FL-Brookdale | (game# 123536) | 04/14/13 | 03:00 PM | 2 | 2 | ||
| FairLawnAllSports-B11B-Schuldt | 3 | 0 | 2 | 1 | 1 | 2 | 6 |
| vs. Lodi-B11B-Carfagna @ LODI-MemorialPk | (game# 123531) | 04/07/13 | 02:45 PM | 0 | 1 | ||
| vs. Monroe-Wood-B11B-Schietroma @ FL-Brookdale | (game# 123536) | 04/14/13 | 03:00 PM | 2 | 2 | ||
| vs. Torpedoes-B11B-Lauretta @ FL-Brookdale | (game# 123538) | 04/21/13 | 12:15 PM | 0 | 3 | ||
| Mahwah-B11B-Slaughter | 3 | 0 | 2 | 1 | 1 | 0 | 7 |
| vs. Torpedoes-B11B-Lauretta @ MAHWAH-HS | (game# 123525) | 03/24/13 | 02:45 PM | 0 | 0 | ||
| vs. Lodi-B11B-Carfagna @ LODI-MemorialPk | (game# 123534) | 04/06/13 | 03:00 PM | 0 | 4 | ||
| vs. Belleville-B11B-Serron @ MAHWAH-HS | (game# 123540) | 04/21/13 | 03:00 PM | 0 | 3 | ||
| CougarSC-B11B-Chmiel | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
E Flight
| Team | Played | Win | Loss | Drawn | Points | GF | GA |
| Fair Lawn-B11E-GLAVAS | 3 | 3 | 0 | 0 | 9 | 8 | 2 |
| vs. Mahwah-B11E-Choo @ MAHWAH-HS | (game# 123577) | 03/24/13 | 01:00 PM | 2 | 0 | ||
| vs. Dumont-B11E-Wehner @ FL-JeffersonUpper | (game# 123583) | 04/14/13 | 09:00 AM | 2 | 1 | ||
| vs. Tenafly-B11E-Woda @ FL-Brookdale | (game# 123586) | 04/21/13 | 09:00 AM | 4 | 1 | ||
| Montclair-B11E-Katz | 2 | 2 | 0 | 0 | 6 | 9 | 1 |
| vs. Maroons-B11E-Walton @ MONT-BrookdaleStad | (game# 123578) | 03/24/13 | 04:00 PM | 3 | 1 | ||
| vs. Mahwah-B11E-Choo @ MAHWAH-CSF | (game# 123584) | 04/14/13 | 10:00 AM | 6 | 0 | ||
| Dumont-B11E-Wehner | 2 | 1 | 1 | 0 | 3 | 4 | 4 |
| vs. Tenafly-B11E-Woda @ TEN-Municipal | (game# 123576) | 03/24/13 | 03:45 PM | 3 | 2 | ||
| vs. Fair Lawn-B11E-GLAVAS @ FL-JeffersonUpper | (game# 123583) | 04/14/13 | 09:00 AM | 1 | 2 | ||
| Mahwah-B11E-Choo | 3 | 1 | 2 | 0 | 3 | 2 | 9 |
| vs. Fair Lawn-B11E-GLAVAS @ MAHWAH-HS | (game# 123577) | 03/24/13 | 01:00 PM | 0 | 2 | ||
| vs. Montclair-B11E-Katz @ MAHWAH-CSF | (game# 123584) | 04/14/13 | 10:00 AM | 0 | 6 | ||
| vs. Maroons-B11E-Walton @ MAR-MaplePark | (game# 123587) | 04/21/13 | 08:30 AM | 2 | 1 | ||
| Maroons-B11E-Walton | 2 | 0 | 2 | 0 | 0 | 2 | 5 |
| vs. Montclair-B11E-Katz @ MONT-BrookdaleStad | (game# 123578) | 03/24/13 | 04:00 PM | 1 | 3 | ||
| vs. Mahwah-B11E-Choo @ MAR-MaplePark | (game# 123587) | 04/21/13 | 08:30 AM | 1 | 2 | ||
| Tenafly-B11E-Woda | 2 | 0 | 2 | 0 | 0 | 3 | 7 |