http://www.thesoccerpalace.com/League_Schedules.html
West Orange | U11B | 2013 | ||||
Date | Time | Home | SCORE | SCORE | Away | |
ROUND 1 | ||||||
Friday January 11 | 7:40PM | Cougar Lightning B | 7 | 5 | Montclair Blue | |
7:40PM | Cougar Lightning A | 7 | 5 | Spartans | ||
8:20PM | Livingston Magma | 2 | 4 | Hanover Blue Stars | ||
8:20PM | Livingston Eggies | 1 | 5 | Montclair White | ||
Sunday Feb 10 | 5PM | Hans Soliz | Ironbound | |||
ROUND 2 | ||||||
Friday Jan 18 | 7:40PM | Hans Soliz | 6 | 2 | Montclair Blue | |
7:40PM | Montclair White | 3 | 2 | Livingston Magma | ||
8:20PM | Hanover Blue Stars | 2 | 4 | Cougar Lightning A | ||
8:20PM | Spartans | 2 | 3 | Cougar Lightning B | ||
See Below Jan 26 | Ironbound | Livingston Eggies | ||||
ROUND 3 | ||||||
Friday Jan 25 | 5PM | Montclair Blue | 7 | 3 | Livingston Eggies | |
7:40PM | Hans Soliz | 7 | 2 | Livingston Magma | ||
8:20PM | Ironbound | 7 | 5 | Cougar Lightning A | ||
5:40PM | Montclair White | 4 | 6 | Cougar Lightning B | ||
Sat Jan 26 | 5PM | Hanover Blue Stars | Spartans | |||
Sat Jan 26 | 5PM | Ironbound | 9 | 4 | Livingston Eggies | |
ROUND 4 | ||||||
Friday Feb 1 | 7:40PM | Livingston Magma | 2 | 4 | Montclair Blue | |
7:40PM | Livingston Eggies | 4 | 7 | Cougar Lightning A | ||
8:20PM | Hans Soliz | 6 | 1 | Cougar Lightning B | ||
8:20PM | Ironbound | 6 | 2 | Spartans | ||
Sunday Feb 10 | 5PM | Montclair White | Hanover Blue Stars | |||
ROUND 5 | ||||||
Saturday March 2 | 3:40PM | Livingston Eggies | Spartans | |||
4:20PM | Montclair Blue | Cougar Lightning A | ||||
5:40PM | Livingston Magma | Cougar Lightning B | ||||
6:20PM | Hans Soliz | Hanover Blue Stars | ||||
5PM | Montclair Blue | Montclair White | ||||
Sunday Feb 10 | 6:20PM | Ironbound | Montclair White | |||
ROUND 6 | ||||||
Friday Feb 15 | 7:40PM | Hanover Blue Stars | Livingston Eggies | |||
7:40PM | Montclair Blue | Ironbound | ||||
8:20PM | Montclair White | Hans Soliz | ||||
8:20PM | Spartans | Livingston Magma | ||||
Sunday Feb 10 | 5:40PM | Cougar Lightning B | Cougar Lightning A | |||
ROUND 7 | ||||||
Friday Feb 22 | 7:40PM | Montclair Blue | Spartans | |||
7:40PM | Cougar Lightning B | Hanover Blue Stars | ||||
8:20PM | Cougar Lightning A | Montclair White | ||||
8:20PM | Livingston Magma | Ironbound | ||||
Sunday Feb 10 | 6:20PM | Livingston Eggies | Hans Soliz | |||
ROUND 8 | ||||||
Friday March 1 | 7:40PM | Cougar Lightning B | Ironbound | |||
7:40PM | Hanover Blue Stars | Montclair Blue | ||||
8:20PM | Spartans | Montclair White | ||||
8:20PM | Cougar Lightning A | Hans Soliz | ||||
Sunday Feb 10 | 5:40PM | Livingston Magma | Livingston Eggies | |||
ROUND 9 | ||||||
Friday March 8 | 7:40PM | Cougar Lightning A | Livingston Magma | |||
7:40PM | Hanover Blue Stars | Ironbound | ||||
8:20PM | Spartans | Hans Soliz | ||||
8:20PM | Cougar Lightning B | Livingston Eggies | ||||
Saturday March 2 | 5PM | Montclair Blue | Montclair White | |||
ROUND 10 | ||||||
Friday March 15 | 7:40PM | Third | Fourth | |||
7:40PM | Seventh | Eighth | ||||
8:20PM | Fifth | Sixth | ||||
8:20PM | First | Second | ||||
TBD | 9th | tenth | ||||
No comments:
Post a Comment