Team | Played | Win | Loss | Drawn | Points | GF | GA |
Vikings-B10DW-Essafi | 10 | 9 | 0 | 1 | 28 | 42 | 11 |
WayneSC-B10DW-Henao | 10 | 6 | 3 | 1 | 19 | 27 | 14 |
Rutherford-B10DW-Remias | 10 | 5 | 4 | 1 | 16 | 28 | 28 |
Hotspur-B10DW-McGahan | 10 | 3 | 4 | 3 | 12 | 23 | 24 |
Maroons-B10DW-Meleski | 10 | 1 | 6 | 3 | 6 | 13 | 39 |
Montclair-B10DW-Neighbors | 10 | 1 | 8 | 1 | 4 | 13 | 30 |
Blue, White, Futsal & Summer Select Teams; News about the teams of the Russo boys.
Wednesday, December 28, 2011
WHITE TEAM NCSA B10DW FALL 2011 FINAL TABLE
Monday, December 19, 2011
Tuesday, December 13, 2011
from Saturday, December 10, 2011
Good morning,
Game 1pm tomorrow. Wear blue but bring white jersey in case.
About last Saturday: We thought the boys played well, particularly since this was their first time together with a new kind of ball, court and format. Regarding tactics ... we started the first half with a box-like formation: two defenders and two forward. We noted defensive confusion since kids were not shifting over to cover for another defensive player who may have moved up to join the midfield. At halftime we switched to a diamond: one defensive player back, two midfielders wide and one attacker at the point. One goal was to create more passing triangles: two passing options for the person with the ball. The advantages were more consistency on defense and more pressure for the attack. The disadvantage is that one defender can get overwhelmed so other players need to hustle run back. We will try the diamond again this week but encourage the kids to keep the formation tighter; that is, not rush forward when we are in position but come back to the person with the ball to give him options.
Please let me know whether your player(s) will play.
Best,
Charlie
Wednesday, November 30, 2011
First Futsal game Sunday 1:00pm
The first futsal game is Sunday @ 1pm
Where: 31 Vreeland Ave, Totowa NJ, map here.
Bring MUSC game uniform, shin guards & water. Please bring both shirts. We will try play with the blue shirt but may need to switch to white.
--
MUSC U10 Boys Academy
MUSC U10 Boys Academy
Sunday, November 27, 2011
Winter Futsal league opportunity
We have an opportunity to create a team (or couple of teams) for a futsal league that plays in a Totowa facility, Sundays from 11am to 2pm.
The league begins 4 December. 8 weeks of play. Ends first week in February. This is 5 per side play, one player is a goalie.
Cost would be about $60. This is separate from the winter training program.
Please let us know if your player wants in. The league begins next weekend, so we need to know ASAP.
Thanks
MUSC U10 Boys Academy
BLUE TEAM NCSA B10CB FINAL TABLE 2011 FALL & 11/20 SCORES
Team | Played | Win | Loss | Drawn | Points | GF | GA |
CougarSC-B10CB-Chmiel | 10 | 8 | 1 | 1 | 25 | 42 | 21 |
Arsenal-B10CB-Puller | 10 | 7 | 2 | 1 | 22 | 37 | 21 |
Montclair-B10CB-Greene | 10 | 6 | 2 | 2 | 20 | 42 | 25 |
FtLee-B10CB-Sepulveda | 10 | 6 | 3 | 1 | 18 | 41 | 25 |
WayneBG-B10CB-Kaloukian | 10 | 5 | 4 | 1 | 16 | 24 | 34 |
RiverDell-B10CB-Stein | 10 | 5 | 5 | 0 | 15 | 19 | 16 |
Warriors-B10CB-Marion | 10 | 4 | 5 | 1 | 13 | 30 | 23 |
Maroons-B10CB-Orlando | 10 | 3 | 5 | 2 | 11 | 18 | 20 |
RdgfldPk-B10CB-Cortes | 10 | 1 | 8 | 1 | 4 | 11 | 46 |
Torpedoes-B10CB-Rea | 10 | 0 | 10 | 0 | 0 | 11 | 44 |
SAT 11/19/11 10:30 AM | 85963 | B10CB | MONT-Northeast | Montclair-B10CB-Greene | RdgfldPk-B10CB-Cortes | 6 | 1 | Accepted | |
SAT 11/19/11 10:30 AM | 85962 | B10CB | FTLEE-VanFleetSM | FtLee-B10CB-Sepulveda | WayneBG-B10CB-Kaloukian | 1 | 2 | Accepted | |
SAT 11/19/11 11:00 AM | 85961 | B10CB | COUGSC-Dehart2 | CougarSC-B10CB-Chmiel | Torpedoes-B10CB-Rea | 7 | 0 | Accepted | |
SAT 11/19/11 12:30 PM | 85960 | B10CB | RDBH-Roosevelt | RiverDell-B10CB-Stein | Maroons-B10CB-Orlando | 2 | 0 | Accepted | |
SAT 11/19/11 02:45 PM | 85959 | B10CB | ARS-Fieldstone6 | Arsenal-B10CB-Puller | Warriors-B10CB-Marion | 4 | 3 | Accepted | |
SUN 11/20/11 03:00 PM | 85946 | B10CB | RDGFLDPK-McKeown | RdgfldPk-B10CB-Cortes | WayneBG-B10CB-Kaloukian | 2 | 2 | Accepted |
BLUE TEAM SCHEDULE/FINAL 2011 FALL
Date/Time | type | Game# | Div | Field | Home Team | Visitor Team | HS | VS | REF |
SAT 09/10/11 05:45 PM | 85914 | B10CB | RDGFLDPK-Hobart | RdgfldPk-B10CB-Cortes | Montclair-B10CB-Greene | 3 | 7 | Accepted | |
SAT 09/17/11 10:30 AM | 85922 | B10CB | MONT-Mountainside | Montclair-B10CB-Greene | CougarSC-B10CB-Chmiel | 6 | 6 | Accepted | |
SAT 10/01/11 01:30 PM | 85929 | B10CB | MONT-BrookdaleD | Montclair-B10CB-Greene | Torpedoes-B10CB-Rea | 7 | 1 | Accepted | |
SAT 10/15/11 01:15 PM | 85934 | B10CB | ARS-Fieldstone6 | Arsenal-B10CB-Puller | Montclair-B10CB-Greene | 5 | 4 | Accepted | |
SAT 10/22/11 10:30 AM | 85943 | B10CB | MAR-CitizensPark | Maroons-B10CB-Orlando | Montclair-B10CB-Greene | 2 | 2 | Accepted | |
SAT 10/29/11 09:00 AM | 85945 | B10CB | MONT-BrookdaleD | Montclair-B10CB-Greene | Warriors-B10CB-Marion | 2 | 1 | Accepted | |
SAT 11/05/11 09:30 AM | 85953 | B10CB | FTLEE-VanFleetSM | FtLee-B10CB-Sepulveda | Montclair-B10CB-Greene | 4 | 6 | Accepted | |
SUN 11/06/11 09:30 AM | 85927 | B10CB | WYNE-McCoogPark | WayneBG-B10CB-Kaloukian | Montclair-B10CB-Greene | 2 | 1 | Accepted | |
SAT 11/12/11 12:30 PM | 85956 | B10CB | MONT-Northeast | Montclair-B10CB-Greene | RiverDell-B10CB-Stein | 1 | 0 | Accepted | |
SAT 11/19/11 10:30 AM | 85963 | B10CB | MONT-Northeast | Montclair-B10CB-Greene | RdgfldPk-B10CB-Cortes | 6 | 1 | Accepted |
WHITE TEAM NCSA B10DW TABLE
Team | Played | Win | Loss | Drawn | Points | GF | GA |
Vikings-B10DW-Essafi | 10 | 9 | 0 | 1 | 28 | 42 | 11 |
Rutherford-B10DW-Remias | 10 | 5 | 4 | 1 | 16 | 28 | 28 |
WayneSC-B10DW-Henao | 9 | 5 | 3 | 1 | 16 | 23 | 12 |
Hotspur-B10DW-McGahan | 9 | 3 | 3 | 3 | 12 | 21 | 20 |
Maroons-B10DW-Meleski | 10 | 1 | 6 | 3 | 6 | 13 | 39 |
Montclair-B10DW-Neighbors | 10 | 1 | 8 | 1 | 4 | 13 | 30 |
Subscribe to:
Posts (Atom)