Team | Played | Win | Loss | Drawn | Points | GF | GA |
Vikings-B10DW-Essafi | 10 | 9 | 0 | 1 | 28 | 42 | 11 |
WayneSC-B10DW-Henao | 10 | 6 | 3 | 1 | 19 | 27 | 14 |
Rutherford-B10DW-Remias | 10 | 5 | 4 | 1 | 16 | 28 | 28 |
Hotspur-B10DW-McGahan | 10 | 3 | 4 | 3 | 12 | 23 | 24 |
Maroons-B10DW-Meleski | 10 | 1 | 6 | 3 | 6 | 13 | 39 |
Montclair-B10DW-Neighbors | 10 | 1 | 8 | 1 | 4 | 13 | 30 |
No comments:
Post a Comment