| Date/Time | type | Game# | Div | Field | Home Team | Visitor Team | HS | VS | REF |
| SAT 09/10/11 09:00 AM | 83800 | B10DW | MONT-Mountainside | Montclair-B10DW-Neighbors | WayneSC-B10DW-Henao | 1 | 4 | Accepted | |
| SAT 09/17/11 09:00 AM | 83804 | B10DW | MONT-Mountainside | Montclair-B10DW-Neighbors | Vikings-B10DW-Essafi | 1 | 7 | Accepted | |
| SAT 09/24/11 03:30 PM | 83807 | B10DW | RUTH-Memorial3 | Rutherford-B10DW-Remias | Montclair-B10DW-Neighbors | ||||
| SAT 10/01/11 01:00 PM | 83810 | B10DW | HOT-NoCentral | Hotspur-B10DW-McGahan | Montclair-B10DW-Neighbors | ||||
| SAT 10/15/11 02:00 PM | 83812 | B10DW | MONT-Northeast | Montclair-B10DW-Neighbors | Maroons-B10DW-Meleski | ||||
| SAT 10/22/11 03:00 PM | 83814 | B10DW | WYNE-SchuylerColfax3 | WayneSC-B10DW-Henao | Montclair-B10DW-Neighbors | ||||
| SAT 10/29/11 03:30 PM | 83819 | B10DW | VIK-Ruckman | Vikings-B10DW-Essafi | Montclair-B10DW-Neighbors | ||||
| SAT 11/05/11 09:30 AM | 83821 | B10DW | MONT-Northeast | Montclair-B10DW-Neighbors | Rutherford-B10DW-Remias | ||||
| SAT 11/12/11 02:00 PM | 83824 | B10DW | MONT-Northeast | Montclair-B10DW-Neighbors | Hotspur-B10DW-McGahan | ||||
| SAT 11/19/11 12:00 PM | 83826 | B10DW | MAR-CitizensPark | Maroons-B10DW-Meleski | Montclair-B10DW-Neighbors |
Blue, White, Futsal & Summer Select Teams; News about the teams of the Russo boys.
Sunday, September 18, 2011
WHITE TEAM SCHEDULE
WHITE TEAM TABLE
| Team | Played | Win | Loss | Drawn | Points | GF | GA |
| Vikings-B10DW-Essafi | 2 | 2 | 0 | 0 | 6 | 12 | 2 |
| Hotspur-B10DW-McGahan | 2 | 1 | 0 | 1 | 4 | 9 | 5 |
| WayneSC-B10DW-Henao | 2 | 1 | 0 | 1 | 4 | 6 | 3 |
| Maroons-B10DW-Meleski | 2 | 0 | 1 | 1 | 1 | 4 | 8 |
| Rutherford-B10DW-Remias | 2 | 0 | 1 | 1 | 1 | 2 | 6 |
| Montclair-B10DW-Neighbors | 2 | 0 | 2 | 0 | 0 | 2 | 11 |
BLUE TEAM TABLE
| Team | Played | Win | Loss | Drawn | Points | GF | GA |
| Montclair-B10CB-Greene | 2 | 1 | 0 | 1 | 4 | 13 | 9 |
| FtLee-B10CB-Sepulveda | 2 | 1 | 0 | 1 | 4 | 10 | 7 |
| Warriors-B10CB-Marion | 2 | 1 | 0 | 1 | 4 | 6 | 4 |
| Arsenal-B10CB-Puller | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
| Maroons-B10CB-Orlando | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
| RdgfldPk-B10CB-Cortes | 2 | 1 | 1 | 0 | 3 | 5 | 8 |
| CougarSC-B10CB-Chmiel | 1 | 0 | 0 | 1 | 1 | 6 | 6 |
| RiverDell-B10CB-Stein | 2 | 0 | 2 | 0 | 0 | 1 | 5 |
| WayneBG-B10CB-Kaloukian | 2 | 0 | 2 | 0 | 0 | 7 | 12 |
| Torpedoes-B10CB-Rea | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Sunday, September 11, 2011
WHITE TEAM
| Date/Time | type | Game# | Div | Field | Home Team | Visitor Team | HS | VS | REF |
| SAT 09/10/11 09:00 AM | 83800 | B10DW | MONT-Mountainside | Montclair-B10DW-Neighbors | WayneSC-B10DW-Henao | 1 | 4 | Accepted | |
| SAT 09/17/11 09:00 AM | 83804 | B10DW | MONT-Mountainside | Montclair-B10DW-Neighbors | Vikings-B10DW-Essafi | ||||
| SAT 09/24/11 03:30 PM | 83807 | B10DW | RUTH-Memorial3 | Rutherford-B10DW-Remias | Montclair-B10DW-Neighbors | ||||
| SAT 10/01/11 01:00 PM | 83810 | B10DW | HOT-NoCentral | Hotspur-B10DW-McGahan | Montclair-B10DW-Neighbors | ||||
| SAT 10/15/11 02:00 PM | 83812 | B10DW | MONT-Northeast | Montclair-B10DW-Neighbors | Maroons-B10DW-Meleski | ||||
| SAT 10/22/11 03:00 PM | 83814 | B10DW | WYNE-SchuylerColfax3 | WayneSC-B10DW-Henao | Montclair-B10DW-Neighbors | ||||
| SAT 10/29/11 03:30 PM | 83819 | B10DW | VIK-Ruckman | Vikings-B10DW-Essafi | Montclair-B10DW-Neighbors | ||||
| SAT 11/05/11 09:30 AM | 83821 | B10DW | MONT-Northeast | Montclair-B10DW-Neighbors | Rutherford-B10DW-Remias | ||||
| SAT 11/12/11 02:00 PM | 83824 | B10DW | MONT-Northeast | Montclair-B10DW-Neighbors | Hotspur-B10DW-McGahan | ||||
| SAT 11/19/11 12:00 PM | 83826 | B10DW | MAR-CitizensPark | Maroons-B10DW-Meleski | Montclair-B10DW-Neighbors |
BLUE TEAM
| Date/Time | type | Game# | Div | Field | Home Team | Visitor Team | HS | VS | REF |
| SAT 09/10/11 05:45 PM | 85914 | B10CB | RDGFLDPK-Hobart | RdgfldPk-B10CB-Cortes | Montclair-B10CB-Greene | 3 | 7 | Accepted | |
| SAT 09/17/11 10:30 AM | 85922 | B10CB | MONT-Mountainside | Montclair-B10CB-Greene | CougarSC-B10CB-Chmiel | ||||
| SAT 09/24/11 12:30 PM | 85927 | B10CB | WYNE-McCoogPark | WayneBG-B10CB-Kaloukian | Montclair-B10CB-Greene | ||||
| SAT 10/01/11 01:30 PM | 85929 | B10CB | MONT-Northeast | Montclair-B10CB-Greene | Torpedoes-B10CB-Rea | ||||
| SAT 10/15/11 01:15 PM | 85934 | B10CB | ARS-Fieldstone6 | Arsenal-B10CB-Puller | Montclair-B10CB-Greene | ||||
| SAT 10/22/11 10:30 AM | 85943 | B10CB | MAR-CitizensPark | Maroons-B10CB-Orlando | Montclair-B10CB-Greene | ||||
| SAT 10/29/11 09:00 AM | 85945 | B10CB | MONT-BrookdaleD | Montclair-B10CB-Greene | Warriors-B10CB-Marion | ||||
| SAT 11/05/11 09:30 AM | 85953 | B10CB | FTLEE-VanFleetSM | FtLee-B10CB-Sepulveda | Montclair-B10CB-Greene | ||||
| SAT 11/12/11 12:30 PM | 85956 | B10CB | MONT-Northeast | Montclair-B10CB-Greene | RiverDell-B10CB-Stein | ||||
| SAT 11/19/11 10:30 AM | 85963 | B10CB | MONT-Northeast | Montclair-B10CB-Greene | RdgfldPk-B10CB-Cortes |
Subscribe to:
Posts (Atom)