| Date/Time | type | Game# | Div | Field | Home Team | Visitor Team | HS | VS | REF |
| SUN 03/27/11 12:00 PM | 67058 | B09DB | MONT-Northeast | Montclair-B09DB-Greene | Hotspur-B09DB-Keary | 5 | 5 | Accepted | |
| SUN 04/03/11 03:00 PM | 67060 | B09DB | NoVAL-Chestnut | NoValley-B09DB-Scott | Montclair-B09DB-Greene | 2 | 0 | Accepted | |
| SUN 04/10/11 09:00 AM | 67065 | B09DB | AMER-Bogert | Americans-B09DB-Tencellent | Montclair-B09DB-Greene | 1 | 4 | Accepted | |
| SUN 05/01/11 01:00 PM | 67078 | B09DB | RDGFLDSTRIK-Willis | RdgfldRoyalStrikers-B09DB-Sotomayor | Montclair-B09DB-Greene | 6 | 5 | Accepted | |
| SUN 05/08/11 09:00 AM | 67080 | B09DB | MONT-Northeast | Montclair-B09DB-Greene | GlenRidge-B09DB-Robertson | 1 | 6 | Accepted | |
| SUN 05/22/11 01:30 PM | 65804 | B09DB | VIK-NVRHS-Lower | Vikings-B09DB-Shandel | Montclair-B09DB-Greene | 1 | 6 | Accepted | |
| SUN 06/05/11 09:00 AM | 66159 | B09DB | MONT-Northeast | Montclair-B09DB-Greene | CougarSC-B09DB-Goldman | 5 | 0 | Accepted | |
| SUN 06/12/11 12:30 PM | 66163 | B09DB | WALD-TraphagenSmall | Warriors-B09DB-Sauner | Montclair-B09DB-Greene | ||||
| SUN 06/19/11 11:00 AM | 67084 | B09DB | RDBH-Mem/PkAve | RiverDell-B09DB-Stein | Montclair-B09DB-Greene |
Blue, White, Futsal & Summer Select Teams; News about the teams of the Russo boys.
Monday, June 6, 2011
BARRACUDAS SPRING 2011 SCHEDULE & UPDATED RESULTS
Northern Counties Soccer Association Boys U9 Division DB Standings - Barracudas
| Team | Played | Win | Loss | Drawn | Points | GF | GA |
| RdgfldRoyalStrikers-B09DB-Sotomayor | 8 | 7 | 0 | 1 | 22 | 40 | 15 |
| NoValley-B09DB-Scott | 8 | 6 | 1 | 1 | 19 | 28 | 6 |
| GlenRidge-B09DB-Robertson | 7 | 5 | 1 | 1 | 16 | 30 | 16 |
| Warriors-B09DB-Sauner | 7 | 4 | 2 | 1 | 13 | 22 | 11 |
| Hotspur-B09DB-Keary | 9 | 3 | 4 | 2 | 11 | 26 | 26 |
| Montclair-B09DB-Greene | 7 | 3 | 3 | 1 | 10 | 26 | 21 |
| Americans-B09DB-Tencellent | 8 | 2 | 6 | 0 | 6 | 16 | 32 |
| RiverDell-B09DB-Stein | 7 | 2 | 5 | 0 | 6 | 9 | 18 |
| Vikings-B09DB-Shandel | 8 | 1 | 6 | 1 | 4 | 7 | 36 |
| CougarSC-B09DB-Goldman | 5 | 0 | 5 | 0 | 0 | 4 | 27 |
TITANS SPRING 2011 SCHEDULE & UPDATED RESULTS
| Date/Time | type | Game# | Div | Field | Home Team | Visitor Team | HS | VS | REF |
| SUN 03/27/11 11:30 AM | 66172 | B09DW | DUM-Selzer | Dumont-B09DW-Wehner | Montclair-B09DW-Ogden | 0 | 7 | Accepted | |
| SUN 04/03/11 10:30 AM | 66180 | B09DW | MONT-Northeast | Montclair-B09DW-Ogden | Nutley-B09DW-Vazquez | 2 | 4 | Accepted | |
| SUN 04/10/11 11:30 AM | 66185 | B09DW | WALD-HSTurf-2 | Warriors-B09DW-Post | Montclair-B09DW-Ogden | 3 | 3 | Accepted | |
| SUN 05/01/11 11:00 AM | 66192 | B09DW | COUGSC-Borden2 | CougarSC-B09DW-Sinclair | Montclair-B09DW-Ogden | 1 | 6 | Accepted | |
| SAT 05/07/11 11:30 AM | 66186 | B09DW | TEN-MiddleSch | Tenafly-B09DW-Lee | Montclair-B09DW-Ogden | 2 | 5 | Accepted | |
| SUN 05/08/11 04:30 PM | 66199 | B09DW | MONT-Northeast | Montclair-B09DW-Ogden | Ironbound-B09DW-Amorim | 4 | 3 | Accepted | |
| SUN 05/22/11 12:00 PM | 66207 | B09DW | MONT-Northeast | Montclair-B09DW-Ogden | Maroons-B09DW-Testa | 8 | 0 | Accepted | |
| FRI 06/03/11 06:30 PM | 66205 | B09DW | MONT-Northeast | Montclair-B09DW-Ogden | RdgfldPk-B09DW-Connors | 7 | 1 | Accepted | |
| SUN 06/05/11 10:30 AM | 66213 | B09DW | MONT-Northeast | Montclair-B09DW-Ogden | Dragons-B09DW-Santulli | 6 | 3 | Accepted | |
| SUN 06/12/11 12:00 PM | 66217 | B09DW | MONT-Northeast | Montclair-B09DW-Ogden | Dumont-B09DW-Wehner |
Northern Counties Soccer Association Boys U9 Division DW Standings - Titans
| Team | Played | Win | Loss | Drawn | Points | GF | GA |
| Montclair-B09DW-Ogden | 9 | 7 | 1 | 1 | 21 | 48 | 17 |
| Nutley-B09DW-Vazquez | 8 | 7 | 1 | 0 | 21 | 39 | 11 |
| Ironbound-B09DW-Amorim | 9 | 6 | 2 | 1 | 19 | 26 | 12 |
| Warriors-B09DW-Post | 9 | 5 | 2 | 2 | 17 | 27 | 16 |
| Dragons-B09DW-Santulli | 9 | 5 | 4 | 0 | 15 | 24 | 18 |
| Maroons-B09DW-Testa | 9 | 4 | 3 | 2 | 14 | 22 | 25 |
| Tenafly-B09DW-Lee | 9 | 2 | 6 | 1 | 7 | 21 | 35 |
| RdgfldPk-B09DW-Connors | 7 | 2 | 4 | 1 | 7 | 16 | 20 |
| CougarSC-B09DW-Sinclair | 7 | 0 | 7 | 0 | 0 | 6 | 32 |
| Dumont-B09DW-Wehner | 8 | 0 | 8 | 0 | 0 | 6 | 49 |
Subscribe to:
Posts (Atom)